---
title: "Resin-Druckerprofile in Encrust"
description: "Encrust enthält Profile für 100 Resin-Drucker von 14 Herstellern. Finden Sie Ihren: Dateiformat, Bauraum und ob er schon bestätigt ist."
url: "https://encrust.app/de/printers/"
lang: "de"
updated: "2026-10-03"
---

# Finden Sie Ihren Drucker

100 Profile von 14 Herstellern. Einer hat schon eine Datei aus Encrust gedruckt, die übrigen beruhen auf Herstellerangaben.

| Drucker                                                                                            | Format  | Bauraum, mm             | Status      |
| -------------------------------------------------------------------------------------------------- | ------- | ----------------------- | ----------- |
| [ Anycubic Photon](https://encrust.app/de/printers/anycubic-photon/)                               | .photon | 68.04 x 120.96 x 155    | Unbestätigt |
| [ Anycubic Photon D2](https://encrust.app/de/printers/anycubic-photon-d2/)                         | .dl2p   | 130.56 x 73.44 x 165    | Unbestätigt |
| [ Anycubic Photon M3](https://encrust.app/de/printers/anycubic-photon-m3/)                         | .pm3    | 163.84 x 102.4 x 180    | Unbestätigt |
| [ Anycubic Photon M3 Max](https://encrust.app/de/printers/anycubic-photon-m3-max/)                 | .pm3m   | 298.08 x 165.6 x 300    | Unbestätigt |
| [ Anycubic Photon M3 Plus](https://encrust.app/de/printers/anycubic-photon-m3-plus/)               | .pwmb   | 198.15 x 123.84 x 245   | Unbestätigt |
| [ Anycubic Photon M3 Premium](https://encrust.app/de/printers/anycubic-photon-m3-premium/)         | .pm3r   | 218.88 x 123.12 x 250   | Unbestätigt |
| [ Anycubic Photon Mono](https://encrust.app/de/printers/anycubic-photon-mono/)                     | .pwmo   | 82.62 x 130.56 x 165    | Unbestätigt |
| [ Anycubic Photon Mono 2](https://encrust.app/de/printers/anycubic-photon-mono-2/)                 | .pm3n   | 143.36 x 89.6 x 165     | Unbestätigt |
| [ Anycubic Photon Mono 4K](https://encrust.app/de/printers/anycubic-photon-mono-4k/)               | .pwma   | 134.4 x 84 x 165        | Unbestätigt |
| [ Anycubic Photon Mono M5](https://encrust.app/de/printers/anycubic-photon-mono-m5/)               | .pm5    | 218.88 x 122.88 x 200   | Unbestätigt |
| [ Anycubic Photon Mono SE](https://encrust.app/de/printers/anycubic-photon-mono-se/)               | .pwms   | 82.62 x 130.56 x 160    | Unbestätigt |
| [ Anycubic Photon Mono SQ](https://encrust.app/de/printers/anycubic-photon-mono-sq/)               | .pmsq   | 120 x 128 x 200         | Unbestätigt |
| [ Anycubic Photon Mono X](https://encrust.app/de/printers/anycubic-photon-mono-x/)                 | .pwmx   | 192 x 120 x 245         | Unbestätigt |
| [ Anycubic Photon Mono X 6K](https://encrust.app/de/printers/anycubic-photon-mono-x-6k/)           | .pwmb   | 198.15 x 123.84 x 245   | Unbestätigt |
| [ Anycubic Photon Mono X 6Ks](https://encrust.app/de/printers/anycubic-photon-mono-x-6ks/)         | .px6s   | 195.84 x 122.4 x 200    | Unbestätigt |
| [ Anycubic Photon Mono X2](https://encrust.app/de/printers/anycubic-photon-mono-x2/)               | .pmx2   | 196.61 x 122.88 x 260   | Unbestätigt |
| [ Anycubic Photon Ultra](https://encrust.app/de/printers/anycubic-photon-ultra/)                   | .dlp    | 102.4 x 57.6 x 165      | Unbestätigt |
| [ Anycubic Photon X](https://encrust.app/de/printers/anycubic-photon-x/)                           | .pwx    | 192 x 120 x 245         | Unbestätigt |
| [ Anycubic Photon Zero](https://encrust.app/de/printers/anycubic-photon-zero/)                     | .pw0    | 55.4 x 98.63 x 150      | Unbestätigt |
| [ Creality CT-005 Pro](https://encrust.app/de/printers/creality-ct-005-pro/)                       | .cxdlp3 | 192 x 120 x 250         | Unbestätigt |
| [ Creality CT-133 Pro](https://encrust.app/de/printers/creality-ct-133-pro/)                       | .cxdlp3 | 293.76 x 165.24 x 300   | Unbestätigt |
| [ Creality Halot Lite CL-89L](https://encrust.app/de/printers/creality-halot-lite-cl-89l/)         | .cxdlp3 | 192 x 120 x 200         | Unbestätigt |
| [ Creality Halot Mage CL-103L](https://encrust.app/de/printers/creality-halot-mage-cl-103l/)       | .cxdlp4 | 228.096 x 128.304 x 230 | Unbestätigt |
| [ Creality Halot Mage Pro CL-103](https://encrust.app/de/printers/creality-halot-mage-pro-cl-103/) | .cxdlp4 | 228.096 x 128.304 x 230 | Unbestätigt |
| [ Creality Halot Max CL-133](https://encrust.app/de/printers/creality-halot-max-cl-133/)           | .cxdlp3 | 293.76 x 165.24 x 300   | Unbestätigt |
| [ Creality Halot One CL-60](https://encrust.app/de/printers/creality-halot-one-cl-60/)             | .cxdlp3 | 81 x 128 x 160          | Unbestätigt |
| [ Creality Halot One Plus CL-79](https://encrust.app/de/printers/creality-halot-one-plus-cl-79/)   | .cxdlp3 | 172.8 x 102.4 x 160     | Unbestätigt |
| [ Creality Halot One Pro CL-70](https://encrust.app/de/printers/creality-halot-one-pro-cl-70/)     | .cxdlp3 | 130.56 x 122.4 x 160    | Unbestätigt |
| [ Creality Halot Ray CL925](https://encrust.app/de/printers/creality-halot-ray-cl925/)             | .cxdlp3 | 198.14 x 123.84 x 210   | Unbestätigt |
| [ Creality Halot Sky CL-89](https://encrust.app/de/printers/creality-halot-sky-cl-89/)             | .cxdlp3 | 192 x 120 x 200         | Unbestätigt |
| [ Creality Halot Sky Plus CL-92](https://encrust.app/de/printers/creality-halot-sky-plus-cl-92/)   | .cxdlp3 | 198.14 x 123.84 x 210   | Unbestätigt |
| [ Creality LD-002H](https://encrust.app/de/printers/creality-ld-002h/)                             | .ctb4   | 82.62 x 130.56 x 160    | Unbestätigt |
| [ Creality LD-002R](https://encrust.app/de/printers/creality-ld-002r/)                             | .ctb4   | 68.04 x 120.96 x 160    | Unbestätigt |
| [ Creality LD-006](https://encrust.app/de/printers/creality-ld-006/)                               | .ctb4   | 192 x 120 x 245         | Unbestätigt |
| [ Elegoo Jupiter 2](https://encrust.app/de/printers/elegoo-jupiter-2/)                             | .goo    | 302.4 x 161.98 x 300    | Unbestätigt |
| [ Elegoo Mars](https://encrust.app/de/printers/elegoo-mars/)                                       | .ctb4   | 68.04 x 120.96 x 150    | Unbestätigt |
| [ Elegoo Mars 2](https://encrust.app/de/printers/elegoo-mars-2/)                                   | .ctb4   | 82.62 x 130.56 x 150    | Unbestätigt |
| [ Elegoo Mars 2 Pro](https://encrust.app/de/printers/elegoo-mars-2-pro/)                           | .ctb4   | 82.62 x 130.56 x 160    | Unbestätigt |
| [ Elegoo Mars 3 Pro](https://encrust.app/de/printers/elegoo-mars-3-pro/)                           | .ctb4   | 143.43 x 89.6 x 175     | Unbestätigt |
| [ Elegoo Mars 4](https://encrust.app/de/printers/elegoo-mars-4/)                                   | .goo    | 153.36 x 77.76 x 175    | Unbestätigt |
| [ Elegoo Mars 4 DLP](https://encrust.app/de/printers/elegoo-mars-4-dlp/)                           | .goo    | 132.8 x 74.7 x 150      | Unbestätigt |
| [ Elegoo Mars 4 Max](https://encrust.app/de/printers/elegoo-mars-4-max/)                           | .goo    | 195.84 x 122.4 x 150    | Unbestätigt |
| [ Elegoo Mars 4 Ultra](https://encrust.app/de/printers/elegoo-mars-4-ultra/)                       | .goo    | 153.36 x 77.76 x 165    | Unbestätigt |
| [ Elegoo Mars 5](https://encrust.app/de/printers/elegoo-mars-5/)                                   | .goo    | 143.43 x 89.6 x 150     | Unbestätigt |
| [ Elegoo Mars C](https://encrust.app/de/printers/elegoo-mars-c/)                                   | .ctb4   | 68.04 x 120.96 x 150    | Unbestätigt |
| [ Elegoo Saturn](https://encrust.app/de/printers/elegoo-saturn/)                                   | .ctb4   | 192 x 120 x 200         | Unbestätigt |
| [ Elegoo Saturn 3](https://encrust.app/de/printers/elegoo-saturn-3/)                               | .goo    | 218.88 x 122.88 x 250   | Unbestätigt |
| [ Elegoo Saturn 3 Ultra](https://encrust.app/de/printers/elegoo-saturn-3-ultra/)                   | .goo    | 218.88 x 122.88 x 260   | Unbestätigt |
| [ Elegoo Saturn 4](https://encrust.app/de/printers/elegoo-saturn-4/)                               | .goo    | 218.88 x 122.88 x 220   | Unbestätigt |
| [ Elegoo Saturn 4 Ultra](https://encrust.app/de/printers/elegoo-saturn-4-ultra/)                   | .goo    | 218.88 x 122.88 x 220   | Gedruckt    |
| [ EPAX E10 Mono](https://encrust.app/de/printers/epax-e10-mono/)                                   | .ctb4   | 192 x 120 x 250         | Unbestätigt |
| [ EPAX E6 Mono](https://encrust.app/de/printers/epax-e6-mono/)                                     | .ctb4   | 81 x 128 x 155          | Unbestätigt |
| [ EPAX X1](https://encrust.app/de/printers/epax-x1/)                                               | .ctb4   | 68.04 x 120.96 x 155    | Unbestätigt |
| [ EPAX X10](https://encrust.app/de/printers/epax-x10/)                                             | .ctb4   | 135.36 x 216.57 x 250   | Unbestätigt |
| [ EPAX X10 4K Mono](https://encrust.app/de/printers/epax-x10-4k-mono/)                             | .ctb4   | 192 x 120 x 250         | Unbestätigt |
| [ EPAX X133 4K Mono](https://encrust.app/de/printers/epax-x133-4k-mono/)                           | .ctb4   | 293.76 x 165.24 x 400   | Unbestätigt |
| [ EPAX X156 4K Color](https://encrust.app/de/printers/epax-x156-4k-color/)                         | .ctb4   | 345.6 x 194.4 x 400     | Unbestätigt |
| [ EPAX X1K 2K Mono](https://encrust.app/de/printers/epax-x1k-2k-mono/)                             | .ctb4   | 82.62 x 130.56 x 155    | Unbestätigt |
| [ FlashForge Explorer MAX](https://encrust.app/de/printers/flashforge-explorer-max/)               | .svgx   | 192 x 120 x 200         | Unbestätigt |
| [ FlashForge Focus 13.3](https://encrust.app/de/printers/flashforge-focus-13-3/)                   | .svgx   | 292 x 165 x 400         | Unbestätigt |
| [ FlashForge Focus 8.9](https://encrust.app/de/printers/flashforge-focus-8-9/)                     | .svgx   | 192 x 120 x 200         | Unbestätigt |
| [ FlashForge Foto 13.3](https://encrust.app/de/printers/flashforge-foto-13-3/)                     | .svgx   | 292 x 165 x 400         | Unbestätigt |
| [ FlashForge Foto 6.0](https://encrust.app/de/printers/flashforge-foto-6-0/)                       | .svgx   | 130 x 78 x 155          | Unbestätigt |
| [ FlashForge Foto 8.9](https://encrust.app/de/printers/flashforge-foto-8-9/)                       | .svgx   | 192 x 120 x 200         | Unbestätigt |
| [ FlashForge Foto 8.9S](https://encrust.app/de/printers/flashforge-foto-8-9s/)                     | .svgx   | 192 x 120 x 200         | Unbestätigt |
| [ FlashForge Hunter](https://encrust.app/de/printers/flashforge-hunter/)                           | .svgx   | 120 x 67.5 x 150        | Unbestätigt |
| [ Kelant S400](https://encrust.app/de/printers/kelant-s400/)                                       | .zip    | 192 x 120 x 200         | Unbestätigt |
| [ Nova3D Bene4](https://encrust.app/de/printers/nova3d-bene4/)                                     | .cws    | 70 x 130 x 150          | Unbestätigt |
| [ Nova3D Bene6](https://encrust.app/de/printers/nova3d-bene6/)                                     | .cws    | 143.43 x 89.6 x 180     | Unbestätigt |
| [ Nova3D Elfin](https://encrust.app/de/printers/nova3d-elfin/)                                     | .cws    | 73 x 131 x 150          | Unbestätigt |
| [ Nova3D Elfin2](https://encrust.app/de/printers/nova3d-elfin2/)                                   | .cws    | 70 x 130 x 150          | Unbestätigt |
| [ Nova3D Elfin3 Mini](https://encrust.app/de/printers/nova3d-elfin3-mini/)                         | .cws    | 68 x 120 x 150          | Unbestätigt |
| [ Peopoly Phenom](https://encrust.app/de/printers/peopoly-phenom/)                                 | .ctb4   | 276.48 x 155.52 x 400   | Unbestätigt |
| [ Peopoly Phenom L](https://encrust.app/de/printers/peopoly-phenom-l/)                             | .ctb4   | 345.6 x 194.4 x 400     | Unbestätigt |
| [ Peopoly Phenom Noir](https://encrust.app/de/printers/peopoly-phenom-noir/)                       | .ctb4   | 293.76 x 165.24 x 400   | Unbestätigt |
| [ Peopoly Phenom XXL](https://encrust.app/de/printers/peopoly-phenom-xxl/)                         | .ctb4   | 526.08 x 295.92 x 550   | Unbestätigt |
| [ Phrozen Shuffle](https://encrust.app/de/printers/phrozen-shuffle/)                               | .zip    | 67.68 x 120.32 x 200    | Unbestätigt |
| [ Phrozen Shuffle 16](https://encrust.app/de/printers/phrozen-shuffle-16/)                         | .ctb4   | 337.92 x 190.08 x 400   | Unbestätigt |
| [ Phrozen Shuffle 4K](https://encrust.app/de/printers/phrozen-shuffle-4k/)                         | .zip    | 68.04 x 120.96 x 170    | Unbestätigt |
| [ Phrozen Shuffle Lite](https://encrust.app/de/printers/phrozen-shuffle-lite/)                     | .zip    | 68.04 x 120.96 x 170    | Unbestätigt |
| [ Phrozen Shuffle XL](https://encrust.app/de/printers/phrozen-shuffle-xl/)                         | .zip    | 192 x 120 x 200         | Unbestätigt |
| [ Phrozen Shuffle XL Lite](https://encrust.app/de/printers/phrozen-shuffle-xl-lite/)               | .zip    | 192 x 120 x 200         | Unbestätigt |
| [ Phrozen Sonic](https://encrust.app/de/printers/phrozen-sonic/)                                   | .zip    | 68.04 x 120.96 x 170    | Unbestätigt |
| [ Phrozen Sonic 4K](https://encrust.app/de/printers/phrozen-sonic-4k/)                             | .ctb4   | 134.4 x 75.6 x 200      | Unbestätigt |
| [ Phrozen Sonic Mighty 4K](https://encrust.app/de/printers/phrozen-sonic-mighty-4k/)               | .ctb4   | 199.68 x 124.8 x 220    | Unbestätigt |
| [ Phrozen Sonic Mini 4K](https://encrust.app/de/printers/phrozen-sonic-mini-4k/)                   | .ctb4   | 134.4 x 75.6 x 130      | Unbestätigt |
| [ Phrozen Sonic Mini 8K](https://encrust.app/de/printers/phrozen-sonic-mini-8k/)                   | .ctb4   | 165 x 71.28 x 180       | Unbestätigt |
| [ Phrozen Sonic Mini 8K S](https://encrust.app/de/printers/phrozen-sonic-mini-8k-s/)               | .goo    | 165.792 x 71.28 x 170   | Unbestätigt |
| [ Phrozen Transform](https://encrust.app/de/printers/phrozen-transform/)                           | .zip    | 291.84 x 164.16 x 400   | Unbestätigt |
| [ Prusa SL1](https://encrust.app/de/printers/prusa-sl1/)                                           | .sl1    | 68.04 x 120.96 x 150    | Unbestätigt |
| [ Prusa SL1S Speed](https://encrust.app/de/printers/prusa-sl1s-speed/)                             | .sl1s   | 81 x 128 x 150          | Unbestätigt |
| [ QIDI I-Box Mono](https://encrust.app/de/printers/qidi-i-box-mono/)                               | .ctb4   | 192 x 120 x 200         | Unbestätigt |
| [ QIDI S-Box](https://encrust.app/de/printers/qidi-s-box/)                                         | .ctb4   | 135.36 x 216.576 x 200  | Unbestätigt |
| [ QIDI Shadow5.5](https://encrust.app/de/printers/qidi-shadow5-5/)                                 | .ctb4   | 68.04 x 120.96 x 150    | Unbestätigt |
| [ QIDI Shadow6.0 Pro](https://encrust.app/de/printers/qidi-shadow6-0-pro/)                         | .ctb4   | 74.52 x 132.48 x 150    | Unbestätigt |
| [ UniFormation GKtwo](https://encrust.app/de/printers/uniformation-gktwo/)                         | .ctb4   | 228 x 128 x 245         | Unbestätigt |
| [ Voxelab Proxima 6 - SVGX](https://encrust.app/de/printers/voxelab-proxima-6-svgx/)               | .svgx   | 130.56 x 82.62 x 155    | Unbestätigt |
| [ Wanhao CGR Mini Mono](https://encrust.app/de/printers/wanhao-cgr-mini-mono/)                     | .zip    | 82.62 x 130.56 x 200    | Unbestätigt |
| [ Wanhao CGR Mono](https://encrust.app/de/printers/wanhao-cgr-mono/)                               | .zip    | 192 x 120 x 200         | Unbestätigt |
| [ Wanhao D8](https://encrust.app/de/printers/wanhao-d8/)                                           | .zip    | 192 x 120 x 180         | Unbestätigt |

---

Kostenlos und quelloffen unter AGPL-3.0\. Kein Tracking, kein Konto, keine Cloud.

## Produkt

[Download](https://encrust.app/de/download/) [Drucker](https://encrust.app/de/printers/) [Web-App](https://encrust.app/de/app/)

## Wissen

[Anleitungen](https://encrust.app/de/guides/) [Blog](https://encrust.app/de/blog/) [FAQ](https://encrust.app/de/faq/) [Änderungen](https://github.com/vvvlladimir/Encrust/blob/main/CHANGELOG.md)

## Projekt

[Quellcode](https://github.com/vvvlladimir/Encrust) [Diskussionen](https://github.com/vvvlladimir/Encrust/discussions) [Fehler melden](https://github.com/vvvlladimir/Encrust/issues)

Encrust erstellt Dateien für Geräte, die Resin mit UV-Licht aushärten. Ob Ihre Einstellungen zu Resin, Drucker und Modell passen, kann es nicht wissen; prüfen Sie das Ergebnis vor einem langen Druck. Ohne Gewährleistung, wie es die Lizenz vorsieht.

[Privatsphäre](https://encrust.app/de/privacy/) [Impressum](https://encrust.app/impressum/) [Datenschutzerklärung](https://encrust.app/datenschutz/)
